<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beginner&#8217;s Web Development Class with Shazia Mistry</title>
	<atom:link href="http://www.sparkplugging.com/sparkplug-ceo/beginners-web-development-class-with-shazia-mistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkplugging.com/sparkplug-ceo/beginners-web-development-class-with-shazia-mistry/</link>
	<description>Be a Chief Extraordinary Officer in Business &#38; in Life</description>
	<lastBuildDate>Wed, 04 Nov 2009 06:52:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amanda</title>
		<link>http://www.sparkplugging.com/sparkplug-ceo/beginners-web-development-class-with-shazia-mistry/comment-page-1/#comment-30898</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 17 May 2007 15:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.emomsathome.com/blog/2007/05/15/beginners-web-development-class-with-shazia-mistry/#comment-30898</guid>
		<description>That is actually really helpful for a lot of people. Very nice!</description>
		<content:encoded><![CDATA[<p>That is actually really helpful for a lot of people. Very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lornadoone</title>
		<link>http://www.sparkplugging.com/sparkplug-ceo/beginners-web-development-class-with-shazia-mistry/comment-page-1/#comment-30454</link>
		<dc:creator>lornadoone</dc:creator>
		<pubDate>Wed, 16 May 2007 06:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.emomsathome.com/blog/2007/05/15/beginners-web-development-class-with-shazia-mistry/#comment-30454</guid>
		<description>Wow.  That class looks totally awesome!  (Forgive my 1980s linguistic regression.)  I&#039;m going to see if I can scrape together enough money for that. It looks so perfect for me . . . I&#039;m such a &quot;big picture&quot; person, so I love to know how all the little pieces fit together and what they add up to.  I&#039;ll bet it&#039;s a tax write off at the end of the year, too!  Thanks for the information.</description>
		<content:encoded><![CDATA[<p>Wow.  That class looks totally awesome!  (Forgive my 1980s linguistic regression.)  I&#8217;m going to see if I can scrape together enough money for that. It looks so perfect for me . . . I&#8217;m such a &#8220;big picture&#8221; person, so I love to know how all the little pieces fit together and what they add up to.  I&#8217;ll bet it&#8217;s a tax write off at the end of the year, too!  Thanks for the information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
