<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Important is it to Have Demographic Stats for Your Website? IMPORTANT.</title>
	<atom:link href="http://www.sparkplugging.com/sparkplug-ceo/how-important-is-it-to-have-demographic-stats-for-your-website-important/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkplugging.com/sparkplug-ceo/how-important-is-it-to-have-demographic-stats-for-your-website-important/</link>
	<description>Be a Chief Extraordinary Officer in Business &#38; in Life</description>
	<lastBuildDate>Wed, 04 Nov 2009 06:52:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Bento</title>
		<link>http://www.sparkplugging.com/sparkplug-ceo/how-important-is-it-to-have-demographic-stats-for-your-website-important/comment-page-1/#comment-299221</link>
		<dc:creator>John Bento</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/sparkplug-ceo/?p=1463#comment-299221</guid>
		<description>Excellent post and exactly what I was looking for! Thank you!</description>
		<content:encoded><![CDATA[<p>Excellent post and exactly what I was looking for! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary at Jewelry Making by WigJig</title>
		<link>http://www.sparkplugging.com/sparkplug-ceo/how-important-is-it-to-have-demographic-stats-for-your-website-important/comment-page-1/#comment-237787</link>
		<dc:creator>Gary at Jewelry Making by WigJig</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/sparkplug-ceo/?p=1463#comment-237787</guid>
		<description>The difficulty for many small Internet business is in finding the tools and resources to complete a survey.  How one would perform a survey isn&#039;t obvious to me.  We do track the volume of visitors to our site, but we don&#039;t have access to a web tool that would enable visitors to complete a survey and then compile the data.  We have about 4,000 visitors to our site every day and manually compiling responses to a survey is beyond our personnel resources.</description>
		<content:encoded><![CDATA[<p>The difficulty for many small Internet business is in finding the tools and resources to complete a survey.  How one would perform a survey isn&#8217;t obvious to me.  We do track the volume of visitors to our site, but we don&#8217;t have access to a web tool that would enable visitors to complete a survey and then compile the data.  We have about 4,000 visitors to our site every day and manually compiling responses to a survey is beyond our personnel resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seoigniter</title>
		<link>http://www.sparkplugging.com/sparkplug-ceo/how-important-is-it-to-have-demographic-stats-for-your-website-important/comment-page-1/#comment-237709</link>
		<dc:creator>Seoigniter</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/sparkplug-ceo/?p=1463#comment-237709</guid>
		<description>&lt;i&gt;and 90% of our readers create content online.&lt;/i&gt;

No. 90% of the people who took time out of their day to take the poll have blogs. That is unlikely to be a representative sampling of the actual percentage of visitors. Those who are likely to respond to a request to take an online poll are more likely to be bloggers than silent lurkers, search visitors, or subscribers. The rest of the poll may have been representative, but that portion of it is definitely skewed.</description>
		<content:encoded><![CDATA[<p><i>and 90% of our readers create content online.</i></p>
<p>No. 90% of the people who took time out of their day to take the poll have blogs. That is unlikely to be a representative sampling of the actual percentage of visitors. Those who are likely to respond to a request to take an online poll are more likely to be bloggers than silent lurkers, search visitors, or subscribers. The rest of the poll may have been representative, but that portion of it is definitely skewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeasasTips</title>
		<link>http://www.sparkplugging.com/sparkplug-ceo/how-important-is-it-to-have-demographic-stats-for-your-website-important/comment-page-1/#comment-236571</link>
		<dc:creator>TeasasTips</dc:creator>
		<pubDate>Mon, 13 Oct 2008 03:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/sparkplug-ceo/?p=1463#comment-236571</guid>
		<description>You are right on the money when you noted how valuable demographics are.  As a former radio ad exec I understand the need to know your audience.  Please share a site you have used to determine your demo.  Thx.

TeasasTipss last blog post..&lt;a href=&quot;http://www.webmoneysuccess.com/2008/10/10-ways-to-boost-your-twitter-followers.html&quot; rel=&quot;nofollow&quot;&gt;10 Ways To Boost Your Twitter Followers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You are right on the money when you noted how valuable demographics are.  As a former radio ad exec I understand the need to know your audience.  Please share a site you have used to determine your demo.  Thx.</p>
<p>TeasasTipss last blog post..<a href="http://www.webmoneysuccess.com/2008/10/10-ways-to-boost-your-twitter-followers.html" rel="nofollow">10 Ways To Boost Your Twitter Followers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Picks for Work at Home Moms &#124; WAHM 2.0</title>
		<link>http://www.sparkplugging.com/sparkplug-ceo/how-important-is-it-to-have-demographic-stats-for-your-website-important/comment-page-1/#comment-236516</link>
		<dc:creator>Blog Picks for Work at Home Moms &#124; WAHM 2.0</dc:creator>
		<pubDate>Sun, 12 Oct 2008 20:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/sparkplug-ceo/?p=1463#comment-236516</guid>
		<description>[...] Do you know your demographics? [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you know your demographics? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
