<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increase Your Blog Revenue with Analytics :: Part II</title>
	<atom:link href="http://www.sparkplugging.com/sparkplug-ceo/increase-your-blog-revenue-with-analytics-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkplugging.com/sparkplug-ceo/increase-your-blog-revenue-with-analytics-part-ii/</link>
	<description>Be a Chief Extraordinary Officer in Business &#38; in Life</description>
	<lastBuildDate>Wed, 04 Nov 2009 06:52:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eMoms at Home &#187; Blog Archive &#187; Increase Your Blog Revenue with Analytics :: Part I</title>
		<link>http://www.sparkplugging.com/sparkplug-ceo/increase-your-blog-revenue-with-analytics-part-ii/comment-page-1/#comment-17923</link>
		<dc:creator>eMoms at Home &#187; Blog Archive &#187; Increase Your Blog Revenue with Analytics :: Part I</dc:creator>
		<pubDate>Wed, 21 Feb 2007 19:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://emomsathome.com/blog/2007/02/16/increase-your-blog-revenue-with-analytics-part-ii/#comment-17923</guid>
		<description>[...] Tomorrow, we&#8217;ll discuss how to maximize traffic and page views, leveraging this into dollars.    Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tomorrow, we&#8217;ll discuss how to maximize traffic and page views, leveraging this into dollars.    Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan and Jennifer</title>
		<link>http://www.sparkplugging.com/sparkplug-ceo/increase-your-blog-revenue-with-analytics-part-ii/comment-page-1/#comment-17730</link>
		<dc:creator>Dan and Jennifer</dc:creator>
		<pubDate>Tue, 20 Feb 2007 16:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://emomsathome.com/blog/2007/02/16/increase-your-blog-revenue-with-analytics-part-ii/#comment-17730</guid>
		<description>Wendy,

I&#039;m really curious to see how it works out for you. 

Don&#039;t know if you know this or not yet, but my big question is whether you can track text ads instead of banners with OpenAds. I assume/hope you can, but didn&#039;t see anything about it in the docs.

Contextually relevant text ads convert so much better than banners.

Have an awesome day!
Dan</description>
		<content:encoded><![CDATA[<p>Wendy,</p>
<p>I&#8217;m really curious to see how it works out for you. </p>
<p>Don&#8217;t know if you know this or not yet, but my big question is whether you can track text ads instead of banners with OpenAds. I assume/hope you can, but didn&#8217;t see anything about it in the docs.</p>
<p>Contextually relevant text ads convert so much better than banners.</p>
<p>Have an awesome day!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan and Jennifer</title>
		<link>http://www.sparkplugging.com/sparkplug-ceo/increase-your-blog-revenue-with-analytics-part-ii/comment-page-1/#comment-17270</link>
		<dc:creator>Dan and Jennifer</dc:creator>
		<pubDate>Fri, 16 Feb 2007 19:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://emomsathome.com/blog/2007/02/16/increase-your-blog-revenue-with-analytics-part-ii/#comment-17270</guid>
		<description>Great news on OpenAds - we&#039;re about to do the same thing to track our own text link ads that we have rotating throughout our posts site-wide... we have variations on each one and right now it&#039;s hard to know what the results are on a per-ad-unit basis, only gross sales.

Have an awesome day!
Dan</description>
		<content:encoded><![CDATA[<p>Great news on OpenAds &#8211; we&#8217;re about to do the same thing to track our own text link ads that we have rotating throughout our posts site-wide&#8230; we have variations on each one and right now it&#8217;s hard to know what the results are on a per-ad-unit basis, only gross sales.</p>
<p>Have an awesome day!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katiebird</title>
		<link>http://www.sparkplugging.com/sparkplug-ceo/increase-your-blog-revenue-with-analytics-part-ii/comment-page-1/#comment-17266</link>
		<dc:creator>katiebird</dc:creator>
		<pubDate>Fri, 16 Feb 2007 18:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://emomsathome.com/blog/2007/02/16/increase-your-blog-revenue-with-analytics-part-ii/#comment-17266</guid>
		<description>Hi Wendy,
I love statistics programs and plugins -- and I&#039;ve really enjoyed this series.</description>
		<content:encoded><![CDATA[<p>Hi Wendy,<br />
I love statistics programs and plugins &#8212; and I&#8217;ve really enjoyed this series.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
