<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save Over $175,000 Working From Home</title>
	<atom:link href="http://www.sparkplugging.com/the-man-page/save-over-175000-working-from-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkplugging.com/the-man-page/save-over-175000-working-from-home/</link>
	<description>Home Business Advice Just for Guys</description>
	<lastBuildDate>Fri, 17 Jul 2009 20:36:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Internet Strategist</title>
		<link>http://www.sparkplugging.com/the-man-page/save-over-175000-working-from-home/comment-page-1/#comment-3522</link>
		<dc:creator>Internet Strategist</dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/the-man-page/?p=296#comment-3522</guid>
		<description>120 mile round trip commutes are the norm for many who work in big cities. I once drove 50,000 miles a year so now I choose not to drive at all. 

I didn&#039;t set out to do that at first but when I realized I was only driving my car once or twice a month the high cost of owning one and especially insurance didn&#039;t make sense any more. 

With the economy we can expect more and more people to work from home, work for themselves, or find ways for one member of the family to stay home, garden, maybe take in work while the other might still work outside the home.

&lt;abbr&gt;&lt;em&gt;Internet Strategists last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/gmprss/~3/510657881/&quot; rel=&quot;nofollow&quot;&gt;DoFollow Lists of Blogs, Social Networking Sites and Forums; DoFollow Search Tool; Understanding Do Follow, No Follow&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>120 mile round trip commutes are the norm for many who work in big cities. I once drove 50,000 miles a year so now I choose not to drive at all. </p>
<p>I didn&#8217;t set out to do that at first but when I realized I was only driving my car once or twice a month the high cost of owning one and especially insurance didn&#8217;t make sense any more. </p>
<p>With the economy we can expect more and more people to work from home, work for themselves, or find ways for one member of the family to stay home, garden, maybe take in work while the other might still work outside the home.</p>
<p><abbr><em>Internet Strategists last blog post..<a href="http://feeds.feedburner.com/~r/gmprss/~3/510657881/" rel="nofollow">DoFollow Lists of Blogs, Social Networking Sites and Forums; DoFollow Search Tool; Understanding Do Follow, No Follow</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John  &#124;  Commute Calculator</title>
		<link>http://www.sparkplugging.com/the-man-page/save-over-175000-working-from-home/comment-page-1/#comment-2899</link>
		<dc:creator>John  &#124;  Commute Calculator</dc:creator>
		<pubDate>Sun, 12 Oct 2008 00:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/the-man-page/?p=296#comment-2899</guid>
		<description>That&#039;s a brutal commute:)

I walk to work and feel more productive when I leave the house. I also like some separation between work and home and the opportunity to talk with coworkers.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a brutal commute:)</p>
<p>I walk to work and feel more productive when I leave the house. I also like some separation between work and home and the opportunity to talk with coworkers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entrepreneur Blog</title>
		<link>http://www.sparkplugging.com/the-man-page/save-over-175000-working-from-home/comment-page-1/#comment-2225</link>
		<dc:creator>Entrepreneur Blog</dc:creator>
		<pubDate>Fri, 08 Aug 2008 00:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/the-man-page/?p=296#comment-2225</guid>
		<description>I agree, you can save a ton of money telecommuting.  I moved to a smaller town and was able to keep my job and telecommute.  I now pay about 1/3 of what I was paying in rent and everything.  It&#039;s great!</description>
		<content:encoded><![CDATA[<p>I agree, you can save a ton of money telecommuting.  I moved to a smaller town and was able to keep my job and telecommute.  I now pay about 1/3 of what I was paying in rent and everything.  It&#8217;s great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Manival #14 &#124; The Art of Manliness</title>
		<link>http://www.sparkplugging.com/the-man-page/save-over-175000-working-from-home/comment-page-1/#comment-2181</link>
		<dc:creator>The Manival #14 &#124; The Art of Manliness</dc:creator>
		<pubDate>Tue, 29 Jul 2008 12:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/the-man-page/?p=296#comment-2181</guid>
		<description>[...] already dream of telecommuting, now Derek makes it seem even more enticing by showing how you can Save Over $175,000 Working From Home. Posted at The Man [...]</description>
		<content:encoded><![CDATA[<p>[...] already dream of telecommuting, now Derek makes it seem even more enticing by showing how you can Save Over $175,000 Working From Home. Posted at The Man [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lidia</title>
		<link>http://www.sparkplugging.com/the-man-page/save-over-175000-working-from-home/comment-page-1/#comment-2180</link>
		<dc:creator>Lidia</dc:creator>
		<pubDate>Tue, 29 Jul 2008 02:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/the-man-page/?p=296#comment-2180</guid>
		<description>Wow Derek, 130 miles is quite the distance. 

I worked within 10 miles, so from a commute cost, it was pretty low. However, I save big in time. Working from home has allowed me to save about 2 hours a day just from the miscellaneous &quot;getting ready for work&quot; type stuff. 

Don&#039;t get me wrong, I don&#039;t look like a bum in my house, but I certainly don&#039;t overdo it either. :)

Lidia</description>
		<content:encoded><![CDATA[<p>Wow Derek, 130 miles is quite the distance. </p>
<p>I worked within 10 miles, so from a commute cost, it was pretty low. However, I save big in time. Working from home has allowed me to save about 2 hours a day just from the miscellaneous &#8220;getting ready for work&#8221; type stuff. </p>
<p>Don&#8217;t get me wrong, I don&#8217;t look like a bum in my house, but I certainly don&#8217;t overdo it either. <img src='http://www.sparkplugging.com/the-man-page/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Lidia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Semmler</title>
		<link>http://www.sparkplugging.com/the-man-page/save-over-175000-working-from-home/comment-page-1/#comment-2164</link>
		<dc:creator>Derek Semmler</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/the-man-page/?p=296#comment-2164</guid>
		<description>@Kelvin :: My commute is a bit of an extreme, with yours being to the opposite end of the spectrum.  An even better idea would be to save the $175k and earn the $177k for a double whammy!

@Barbara :: That is pretty much my schedule, one tank of gas lasts me two to two and a half days of driving.  Thanks for the stumble!

@Chuck :: Thanks!

@crossn81 :: That is correct, there are a lot of additional costs that I have not factored into the equation.  Some of those would be minimal in my situation as my wife and kids are home all day whether I am working or not, but your point is well taken.</description>
		<content:encoded><![CDATA[<p>@Kelvin :: My commute is a bit of an extreme, with yours being to the opposite end of the spectrum.  An even better idea would be to save the $175k and earn the $177k for a double whammy!</p>
<p>@Barbara :: That is pretty much my schedule, one tank of gas lasts me two to two and a half days of driving.  Thanks for the stumble!</p>
<p>@Chuck :: Thanks!</p>
<p>@crossn81 :: That is correct, there are a lot of additional costs that I have not factored into the equation.  Some of those would be minimal in my situation as my wife and kids are home all day whether I am working or not, but your point is well taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossn81</title>
		<link>http://www.sparkplugging.com/the-man-page/save-over-175000-working-from-home/comment-page-1/#comment-2163</link>
		<dc:creator>crossn81</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/the-man-page/?p=296#comment-2163</guid>
		<description>Just to be a devil&#039;s advocate here, but you didn&#039;t factor any increased costs because of telecommuting or any other expenses that might be impacted.  Other sites have really explored the issue further but extra energy used at home while you are there, savings from not eating lunch out, etc should all be figured into the overall decision too.

crossn81s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/TeamCrossRuns/~3/342496137/&quot; rel=&quot;nofollow&quot;&gt;Olympic Trials Follow-up&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just to be a devil&#8217;s advocate here, but you didn&#8217;t factor any increased costs because of telecommuting or any other expenses that might be impacted.  Other sites have really explored the issue further but extra energy used at home while you are there, savings from not eating lunch out, etc should all be figured into the overall decision too.</p>
<p>crossn81s last blog post..<a href="http://feeds.feedburner.com/~r/TeamCrossRuns/~3/342496137/" rel="nofollow">Olympic Trials Follow-up</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.sparkplugging.com/the-man-page/save-over-175000-working-from-home/comment-page-1/#comment-2162</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/the-man-page/?p=296#comment-2162</guid>
		<description>Very interesting article. There is much to consider here. Thanks.

Chucks last blog post..&lt;a href=&quot;http://www.disfordad.com/2008/07/21/do-your-kids-like-you/&quot; rel=&quot;nofollow&quot;&gt;Do your kids like you?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting article. There is much to consider here. Thanks.</p>
<p>Chucks last blog post..<a href="http://www.disfordad.com/2008/07/21/do-your-kids-like-you/" rel="nofollow">Do your kids like you?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ling, Virtual Coach</title>
		<link>http://www.sparkplugging.com/the-man-page/save-over-175000-working-from-home/comment-page-1/#comment-2159</link>
		<dc:creator>Barbara Ling, Virtual Coach</dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/the-man-page/?p=296#comment-2159</guid>
		<description>I was thinking that earlier this week.  A few decades ago (back when horse-power meant actual horses) my rountrip commute was 141 miles.  That would be a $70 fillup every other day!

Working at home - much much better.  :)  Insightful article, btw - will stumble it.

Enjoy, Barbara</description>
		<content:encoded><![CDATA[<p>I was thinking that earlier this week.  A few decades ago (back when horse-power meant actual horses) my rountrip commute was 141 miles.  That would be a $70 fillup every other day!</p>
<p>Working at home &#8211; much much better.  <img src='http://www.sparkplugging.com/the-man-page/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Insightful article, btw &#8211; will stumble it.</p>
<p>Enjoy, Barbara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Kao</title>
		<link>http://www.sparkplugging.com/the-man-page/save-over-175000-working-from-home/comment-page-1/#comment-2157</link>
		<dc:creator>Kelvin Kao</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/the-man-page/?p=296#comment-2157</guid>
		<description>Then again, why save $175,000 when you can just get $177,563 from AdSense?</description>
		<content:encoded><![CDATA[<p>Then again, why save $175,000 when you can just get $177,563 from AdSense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Kao</title>
		<link>http://www.sparkplugging.com/the-man-page/save-over-175000-working-from-home/comment-page-1/#comment-2155</link>
		<dc:creator>Kelvin Kao</dc:creator>
		<pubDate>Tue, 22 Jul 2008 20:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/the-man-page/?p=296#comment-2155</guid>
		<description>I live 3 miles from work so it&#039;s not a huge difference to me.  I did rent a place for $900 in order to be close to work though.  Now, I could have lived at home but that would mean driving 60 miles round-trip every week day (which adds up to about 1.5 hours without traffic but maybe 3 in traffic), and I would rather have that time for myself.  Telecommuting is nice, but sometimes it saves time if I can bounce ideas off co-workers.  Of course, I&#039;m talking about 6 miles round-trip and you are talking about 130 miles.  That&#039;s not a good comparison.</description>
		<content:encoded><![CDATA[<p>I live 3 miles from work so it&#8217;s not a huge difference to me.  I did rent a place for $900 in order to be close to work though.  Now, I could have lived at home but that would mean driving 60 miles round-trip every week day (which adds up to about 1.5 hours without traffic but maybe 3 in traffic), and I would rather have that time for myself.  Telecommuting is nice, but sometimes it saves time if I can bounce ideas off co-workers.  Of course, I&#8217;m talking about 6 miles round-trip and you are talking about 130 miles.  That&#8217;s not a good comparison.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
