<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOHO Tools &#38; Technology &#187; Hardware</title>
	<atom:link href="http://www.sparkplugging.com/tools-news-tech/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkplugging.com/tools-news-tech</link>
	<description>Products, Services &#38; Tips to Help You Run a More Profitable Business</description>
	<lastBuildDate>Thu, 05 Nov 2009 16:02:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hotkeys Help You Work Faster</title>
		<link>http://www.sparkplugging.com/tools-news-tech/hotkeys-help-you-work-faster/</link>
		<comments>http://www.sparkplugging.com/tools-news-tech/hotkeys-help-you-work-faster/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:21:45 +0000</pubDate>
		<dc:creator>Lynette Chandler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Productivity Tools]]></category>

		<guid isPermaLink="false">http://www.sparkplugging.com/tools-news-tech/?p=790</guid>
		<description><![CDATA[Do you ever hate having to take your hands off your keyboard because you need to do something with your mouse? I do. It&#8217;s a distraction which is why I try to use as many keyboard shortcuts or hotkeys as possible. Ctrl+C (copy) and Ctrl+V (paste) are my two favorite ones. It&#8217;s more accurate than [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever hate having to take your hands off your keyboard because you need to do something with your mouse? I do. It&#8217;s a distraction which is why I try to use as many keyboard shortcuts or hotkeys as possible. Ctrl+C (copy) and Ctrl+V (paste) are my two favorite ones. It&#8217;s more accurate than selecting and copying using the mouse too. Thing is those are only two of the many hotkeys already pre-programmed into your computer. Here are a few  that may be old news for you keyboard junkies but hopefully will help someone else who may not know about them.<img class="alignright size-full wp-image-791" title="Keyboard" src="http://www.sparkplugging.com/tools-news-tech/wp-content/uploads/2009/08/keyboard.jpg" alt="Keyboard" width="175" height="132" /></p>
<p>Ctrl+S &#8211; Save as for most Windows based software. No more reaching for your mouse when you want to save a document quickly and save more often too <img src='http://www.sparkplugging.com/tools-news-tech/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Ctrl+T &#8211; Open a new tab in Firefox</p>
<p>Ctrl+F &#8211; Find! Love this. Use it most on Firefox when I have to find a word or string of text on a page. Great for finding code too.</p>
<p>Ctrl+Z &#8211; Undo! Who could live without undo?</p>
<p>Ctrl+Tab &#8211; Switching between open windows.</p>
<p>Alt+Tab &#8211; Cycling through tabs &#8211; great on Firefox too if you have lots of tabs open.</p>
<p>Ctrl+A &#8211; Select all &#8211; yeah you can do mouse-like stuff too</p>
<p>Alt+4 &#8211; Close window</p>
<p>Windows+E &#8211; Open my documents folder &#8211; love this! So often throughout a day I switch between the browser and looking up files using explorer. This makes it much faster than clicking Start &gt;&gt; My Documents</p>
<p>Windows+D &#8211; Show desktop.</p>
<p>F2 &#8211; Rename a file.</p>
<p>For a more comprehensive list, see <a href="http://support.microsoft.com/kb/126449">this article</a> on Microsoft.com. Also, keep in mind that every application has its hotkeys for example did you know Gmail also has hotkeys? Check those out <a href="https://mail.google.com/support/bin/answer.py?answer=6594">here</a>.</p>
<address>Image by <a href="http://www.sxc.hu/profile/nkzs">Zsuzsanna Kilián</a></address>
<p><img class="alignleft" title="Lynette Chandler" src="http://www.sparkplugging.com/img/1/lynette-chandler.jpg" alt="" width="109" height="131" />Lynette enjoys discovering new ways to use technology or new technologies to use in a business and in turn help her clients apply them. You can find also Lynette at her <a href="http://techbasedmarketing.com/blog/" target="_blank">blog</a>, <a href="http://twitter.techbasedmarketing.com/" target="_blank">Twitter</a> and <a href="http://facebook.techbasedmarketing.com/" target="_blank">Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sparkplugging.com/tools-news-tech/hotkeys-help-you-work-faster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Record Telephone Interviews</title>
		<link>http://www.sparkplugging.com/tools-news-tech/how-to-record-telephone-interviews/</link>
		<comments>http://www.sparkplugging.com/tools-news-tech/how-to-record-telephone-interviews/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:14:06 +0000</pubDate>
		<dc:creator>Lynette Chandler</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.sparkplugging.com/tools-news-tech/?p=729</guid>
		<description><![CDATA[Even if you do not have your very own podcast (I don&#8217;t), telephone interviews  make great content for your web site. You can further re-purpose it to be added into products or member exclusive downloads. Thankfully recording telephone interviews today is a whole lot easier than it used to be. There&#8217;s often little expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you do not have your very own podcast (I don&#8217;t), telephone interviews  make great content for your <a target="_blank" title="web site" href="http://websitehabitat.com/">web site</a>. You can further re-purpose it to be added into products or member exclusive downloads. Thankfully recording telephone interviews today is a whole lot easier than it used to be. There&#8217;s often little expensive hardware investment required.</p>
<div id="attachment_730" class="wp-caption alignright" style="width: 170px"><img class="size-full wp-image-730" title="Mic" src="http://www.sparkplugging.com/tools-news-tech/wp-content/uploads/2009/07/mic.jpg" alt="Photo by Kris Peterson" width="160" height="106" /><p class="wp-caption-text">Photo by Kris Peterson</p></div>
<p>Many free conference call services allow you to record your calls. Do read the fine print. Some do charge or require you to be a premium member before you can record and retrieve your recording. Others allow you to do it for free.</p>
<p>Another method is to use Skype with Pamela or other software based recorder like Total Recorder. Skype is free, <a href="http://www.pamela.biz/">Pamela</a> is a small investment starting at $21.25 and thereabouts depending on the exchange rate. I personally use <a href="http://www.highcriteria.com/">Total Recorder</a> which is a separate software, been using it since before Pamela and just haven&#8217;t bothered to switch.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sparkplugging.com/tools-news-tech/how-to-record-telephone-interviews/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Share Your Keyboard, Monitor &amp; Mouse With Multiple Computers</title>
		<link>http://www.sparkplugging.com/tools-news-tech/how-to-share-your-keyboard-monitor-mouse-with-multiple-computers/</link>
		<comments>http://www.sparkplugging.com/tools-news-tech/how-to-share-your-keyboard-monitor-mouse-with-multiple-computers/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:00:11 +0000</pubDate>
		<dc:creator>Lynette Chandler</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Productivity Tools]]></category>

		<guid isPermaLink="false">http://www.sparkplugging.com/tools-news-tech/?p=698</guid>
		<description><![CDATA[Have you seen the prices of new computers? Some of them are really low, it&#8217;s quite tempting to have them around as backups or retire your older one as a &#8217;server&#8217;. The one problem is, most of the computers with low prices do not come with a monitor or keyboard or mouse for that matter. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen the prices of new computers? Some of them are really low, it&#8217;s quite tempting to have them around as backups or retire your older one as a &#8217;server&#8217;. The one problem is, most of the computers with low prices do not come with a monitor or keyboard or mouse for that matter. But why would you need one when your existing peripherals still work? Besides, you really don&#8217;t want to have to switch between monitors and keyboards, clutters up your desktop and a big pain too.<img class="alignright size-thumbnail wp-image-699" title="iogear_miniview" src="http://www.sparkplugging.com/tools-news-tech/wp-content/uploads/2009/07/iogear_miniview-150x150.jpg" alt="iogear_miniview" width="150" height="150" /></p>
<p>That&#8217;s the kind of setup I have had for a long time. Whenever we get a new computer, we don&#8217;t buy the monitor it saves us money to just get the tower alone. Then the older one is set next to the new one and I will use that computer for stuff like initiating backups, running processes on auto pilot and also store files. It also serves as a fantastic backup unit if something ever happens to the main computer.</p>
<p>Both of these are hooked up to a <em><strong>KVM switch</strong></em>. It&#8217;s a little box or a bunch of cables if you get the smaller ones and lets you hookup two or more computers to the same monitor, keyboard and mouse. To view the other computer, you either flip a switch, press a button of hit a certain keyboard command, depending on the switch. You can get KVM switches for 2 computers and up. I have seen some for 16, but those come at a hefty price. Some also have audio cables that let you share your headset or speakers.</p>
<p>If you only need to hook up two computers, thankfully there are some more affordable ones like the <a href="http://www.iogear.com/product/GCS62/">Iogear MiniView</a> which starts at $24.95. These are less bulky and are more like cables than switch boxes. They are a life saver. Something my home office will never be complete without.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sparkplugging.com/tools-news-tech/how-to-share-your-keyboard-monitor-mouse-with-multiple-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Is A Good Time To Upgrade?</title>
		<link>http://www.sparkplugging.com/tools-news-tech/when-is-a-good-time-to-upgrade/</link>
		<comments>http://www.sparkplugging.com/tools-news-tech/when-is-a-good-time-to-upgrade/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:34:00 +0000</pubDate>
		<dc:creator>Lynette Chandler</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.sparkplugging.com/tools-news-tech/?p=672</guid>
		<description><![CDATA[Since I work with WordPress, I get that question a lot because WordPress is so quick in releasing new versions but this is not a post about WordPress, rather about general tech in your office. First thing is your computer. Hard to have a business these days without a good reliable one. Then there&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>Since I work with <a target="_blank" title="WordPress" href="http://websitehabitat.com/">WordPress</a>, I get that question a lot because <a target="_blank" title="WordPress" href="http://websitehabitat.com/">WordPress</a> is so quick in releasing new versions but this is not a post about <a target="_blank" title="WordPress" href="http://websitehabitat.com/">WordPress</a>, rather about general tech in your office. First thing is your computer. Hard to have a business these days without a good reliable one. Then there&#8217;s the Operating System &#8211; big one there since it also can cost big money. Then there&#8217;s the question of our everyday software.</p>
<p>Software (and hardware) vendors will always tell you it&#8217;s a good time to upgrade and I&#8217;ll admit, I do encourage clients to upgrade regularly because, it gives me business too. But at the same time it depends on what the client is doing and where they are heading.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-673" title="Software" src="http://www.sparkplugging.com/tools-news-tech/wp-content/uploads/2009/07/86791_7746.jpg" alt="Software" width="324" height="178" /></p>
<p>Generally and this is drawing the picture with a very broad brush, I would say upgrade when it becomes harder and harder for you to complete the basic stuff. Basic stuff changes all the time. For example today, the ability to upload and view videos on the Internet is a pretty basic thing but it wasn&#8217;t when I first used computers <img src='http://www.sparkplugging.com/tools-news-tech/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>So when you find that you&#8217;re <strong><em>constantly</em></strong> running into walls, not being able to perform a certain action because the version you are using can&#8217;t do that. Then yeah, it&#8217;s definitely good time to upgrade. In fact, that may be a little too late sometimes. Just keep in mind as you wait that you don&#8217;t wait too long &#8211; for example, jumping from version 1 to version 5 because that usually makes the upgrade process more painful.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sparkplugging.com/tools-news-tech/when-is-a-good-time-to-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Storage: Recycle Your Hard Drive</title>
		<link>http://www.sparkplugging.com/tools-news-tech/free-storage-recycle-your-hard-drive/</link>
		<comments>http://www.sparkplugging.com/tools-news-tech/free-storage-recycle-your-hard-drive/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:37:54 +0000</pubDate>
		<dc:creator>Lynette Chandler</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.sparkplugging.com/tools-news-tech/?p=645</guid>
		<description><![CDATA[When you get a new computer, what do you do with your old one? Some of you use it as a secondary unit. Others may give it away or hand it down to the kids. But if you still have your old computer sitting there and not doing anything, did you know you can take [...]]]></description>
			<content:encoded><![CDATA[<p>When you get a new computer, what do you do with your old one? Some of you use it as a secondary unit. Others may give it away or hand it down to the kids. But if you still have your old computer sitting there and not doing anything, did you know you can take the hard drive out, re-format it and you&#8217;ll have the beginnings of a brand new external drive?<img class="alignright size-medium wp-image-646" title="Voyagerswitch s2" src="http://www.sparkplugging.com/tools-news-tech/wp-content/uploads/2009/06/voyagerswitch_s2-266x300.jpg" alt="Voyagerswitch s2" width="160" height="180" /></p>
<p>The best thing is you don&#8217;t have to get super technical with all this either. Products like the <a href="http://www.newertech.com/products/voyagers2.php">Voyager S2</a> from NewerTech works just like a toaster. You plug the docking station into your computer &#8211; it has USB if you&#8217;re not familiar with all the geeky SATA plugs. Then insert your hard drive into the slot. You&#8217;ll be ready to start saving files onto the drive. You can use as many drives as you want (one at a time).</p>
<p>We&#8217;ve been using the external hard drive case method which is the same concept, just more physical tinkering and plugging for a long time. It really does work and the savings can be significant because hard drives are a whole lot cheaper to buy than all in one external hard drives. They are also a lot larger than USB drives <img src='http://www.sparkplugging.com/tools-news-tech/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . The Voyager S2 starts at $59.99.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sparkplugging.com/tools-news-tech/free-storage-recycle-your-hard-drive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should You Get A Netbook</title>
		<link>http://www.sparkplugging.com/tools-news-tech/should-you-get-a-netbook/</link>
		<comments>http://www.sparkplugging.com/tools-news-tech/should-you-get-a-netbook/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:17:47 +0000</pubDate>
		<dc:creator>Lynette Chandler</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Productivity Tools]]></category>

		<guid isPermaLink="false">http://www.sparkplugging.com/tools-news-tech/?p=529</guid>
		<description><![CDATA[These tiny little laptop computers with 7 &#8211; 8 inch screens seem to be all the rage. Especially among women. I&#8217;ve heard many moms talk about how easy it would be to carry a tiny notebook like that in a tote. Easy tom whip out and get some quick work done. And, with beautiful designer [...]]]></description>
			<content:encoded><![CDATA[<p>These tiny little laptop computers with 7 &#8211; 8 inch screens seem to be all the rage. Especially among women. I&#8217;ve heard many moms talk about how easy it would be to carry a tiny notebook like that in a tote. Easy tom whip out and get some quick work done. And, with beautiful designer HP 1000 Vivienne Tam, it&#8217;s no wonder women are in love with mini laptops.</p>
<p><a href="http://www.sparkplugging.com/tools-news-tech/wp-content/uploads/2009/05/41hukuh5cnl_aa280_.jpg"><img class="alignright size-thumbnail wp-image-530" title="HP 1000 Vivienne Tam" src="http://www.sparkplugging.com/tools-news-tech/wp-content/uploads/2009/05/41hukuh5cnl_aa280_-150x150.jpg" alt="HP 1000 Vivienne Tam" width="150" height="150" /></a>But are they practical for us home entrepreneurs who dream of getting away from our desks and be that person in those glossy photos &#8211; you know, happy, relaxed people working from the beach?</p>
<p>There are three laptops in our household. A full sized one with a glorious 17&#8243; monitor, a small 12&#8243; Powerbook and a Asus EEE mini. I think it&#8217;s a 7&#8243; unit.</p>
<p>What I do like about the mini is yes it is tiny, easy to carry and the built in camera is surprisingly clear. I don&#8217;t mind small screen sizes since I&#8217;ve been using PDA&#8217;s for the past 10 years. What does bother me is the cramped keyboard which is to be expected. I have trouble with the 12&#8243; Powerbook keyboard as is but it&#8217;s manageable because the keys are pretty large. On the mini, that&#8217;s a whole other story.</p>
<p>My opinion &#8211; it depends on your work and what you do regularly.</p>
<p>Still overall I&#8217;d say it&#8217;s a nice &#8216;take along&#8217; laptop good for blogging, some light writing on the road or at the park, emails and non-intensive tasks like assigning taks to your team, communicating with your prospects on Twitter or Facebook. Definitely a plus for writers.</p>
<p>If you do a lot of coding work like me, the screen size is not ideal. Otherwise, I imagine you&#8217;d be able to accomplish a fair deal with the mini.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sparkplugging.com/tools-news-tech/should-you-get-a-netbook/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
