<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools To Help You Plan Processes And Projects</title>
	<atom:link href="http://www.sparkplugging.com/tools-news-tech/tools-to-help-you-plan-processes-and-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkplugging.com/tools-news-tech/tools-to-help-you-plan-processes-and-projects/</link>
	<description>Products, Services &#38; Tips to Help You Run a More Profitable Business</description>
	<lastBuildDate>Thu, 29 Oct 2009 17:24:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spark An Idea: Finish That Project &#124; SOHO Tools &#38; Technology</title>
		<link>http://www.sparkplugging.com/tools-news-tech/tools-to-help-you-plan-processes-and-projects/comment-page-1/#comment-665</link>
		<dc:creator>Spark An Idea: Finish That Project &#124; SOHO Tools &#38; Technology</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/tools-news-tech/?p=489#comment-665</guid>
		<description>[...] This is a tactic I&#8217;ve learned from Jimmy D. Brown whom I greatly respect. He&#8217;s like the epitome of organization. This man has volumes of checklists how to do stuff from the simplest to the most complex. He runs his business on a proven system. Everything is a series of steps and lists - like well executed computer program. Sadly, I have yet to build a huge database of checklists like him but am definitely working on it. I&#8217;ve also released a checklist to my newsletter subscribers once, for setting up a email mailing list because I got tired of forgetting to prepare certain things and finding all kinds of unfinished tasks in my lists. If you&#8217;d like to have it, visit the following page to download the &#8220;Email List Setup Checklist&#8221;. I also build my checklists in the form of mind maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a tactic I&#8217;ve learned from Jimmy D. Brown whom I greatly respect. He&#8217;s like the epitome of organization. This man has volumes of checklists how to do stuff from the simplest to the most complex. He runs his business on a proven system. Everything is a series of steps and lists &#8211; like well executed computer program. Sadly, I have yet to build a huge database of checklists like him but am definitely working on it. I&#8217;ve also released a checklist to my newsletter subscribers once, for setting up a email mailing list because I got tired of forgetting to prepare certain things and finding all kinds of unfinished tasks in my lists. If you&#8217;d like to have it, visit the following page to download the &#8220;Email List Setup Checklist&#8221;. I also build my checklists in the form of mind maps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynette Chandler</title>
		<link>http://www.sparkplugging.com/tools-news-tech/tools-to-help-you-plan-processes-and-projects/comment-page-1/#comment-663</link>
		<dc:creator>Lynette Chandler</dc:creator>
		<pubDate>Wed, 17 Jun 2009 18:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/tools-news-tech/?p=489#comment-663</guid>
		<description>That&#039;s a great find Cindy, thanks for sharing that with us.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great find Cindy, thanks for sharing that with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Morus, The Money Mender</title>
		<link>http://www.sparkplugging.com/tools-news-tech/tools-to-help-you-plan-processes-and-projects/comment-page-1/#comment-662</link>
		<dc:creator>Cindy Morus, The Money Mender</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/tools-news-tech/?p=489#comment-662</guid>
		<description>Another great product is Inspiration or it&#039;s web sister Webspiration. I first used Inspiration with elementary school kids, LOL! If they can use it, anyone can. Webspiration makes it easy to share and collaborate with others. 

I especially like that I can &quot;dump&quot; my ideas into a graphic mind map and then touch one button and I have an outline that&#039;s so much easier to use than Word. 

http://mywebspiration.com/ It&#039;s free right now because they are in public beta mode.</description>
		<content:encoded><![CDATA[<p>Another great product is Inspiration or it&#8217;s web sister Webspiration. I first used Inspiration with elementary school kids, LOL! If they can use it, anyone can. Webspiration makes it easy to share and collaborate with others. </p>
<p>I especially like that I can &#8220;dump&#8221; my ideas into a graphic mind map and then touch one button and I have an outline that&#8217;s so much easier to use than Word. </p>
<p><a href="http://mywebspiration.com/" rel="nofollow">http://mywebspiration.com/</a> It&#8217;s free right now because they are in public beta mode.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
